Fairfield Junior High Meet hosted at Burrton
April 25, 2019
| 1:00 FIELD EVENTS | ||||
| High Jump | Long Jump | Triple Jump | Shot Put | Discus |
| 7th Boys | 8th Girls | 7th Girls | 8th Girls | 7th Girls |
| 8th Boys | 7th Girls | 8th Girls | 7th Girls | 8th Girls |
| 7th Girls | 8th Boys | 7th Boys | 7th Boys | 8th Boys |
| 8th Girls | 7th Boys | 8th Boys | 8th Boys | 7th Boys |
Running Events 2:30 pm
| 3200m | 8th Girls | 8th Boys | ||
| 100m Hurdles | 7th Girls | 8th Girls | 7th Boys | 8th Boys (33") |
| 100m | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 1600m | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 4x100m Relay | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 400m | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 4x200m Relay | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 800m | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 200m Hurdles | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| 200m | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
| Medley Relay | 7th Girls | 8th Girls | 7th Boys | 8th Boys |
7th girls, 8th girls, 7th boys, 8th boys will be the order with 6th graders competing in the 7th grade division

